Home
Spacer
Officers
Spacer
Calendar
Spacer
By-Laws
Spacer
Pay Scale
Spacer
Photo Gallery
Spacer
Links

Mail Handlers Pay Scale

Mail Handlers (M) Schedule
Full-Time Annual Basic Rates
Effective March 8, 2003 (PP 07-03)

Full-Time Regular - Level 4

Step Yearly Hourly BiWeekly Overtime
A 27,217 13.09 1,046.81 19.64
B 32,182 15.47 1,237.77 23.21
C 34,528 16.60 1,328.00 24.90
D 37,983 18.26 1,460.88 27.39
E 38,261 18.39 1,471.58 27.59
F 38,544 18.53 1,482.46 27.80
G 38,822 18.66 1,493.15 27.99
H 39,102 18.80 1,503.92 28.20
I 39,382 18.92 1,514.69 28.40
J 39,666 19.07 1,525.62 28.61
K 39,945 19.20 1,536.35 28.80
L 40,225 19.34 1,547.12 29.01
M 40,505 19.47 1,557.88 29.21
N 40,785 19.61 1,565.65 29.42
E 41,064 19.74 1,579.38 29.61


Full-Time Regular - Level 5

Step Yearly Hourly BiWeekly Overtime
A 28,614 13.76 1,100.54 20.64
B 33,919 16.31 1,304.58 24.47
C 36,330 17.47 1,397.31 26.21
D 38,665 18.59 1,487.12 27.89
E 38,965 18.73 1,498.65 28.10
F 39,270 18.88 1,510.38 28.32
G 39,567 19.02 1,521.81 28.53
H 39,870 19.17 1,533.46 28.76
I 40,175 19.31 1,545.19 28.97
J 40,473 19.46 1,556.65 29.19
K 40,776 19.60 1,568.31 29.40
L 41,073 19.75 1,579.73 29.63
M 41,378 19.89 1,591.46 29.84
N 41,679 20.04 1,603.04 30.06
O 41,980 20.18 1,614.62 30.27


Part-Time Regular and Flexible Hours
Level 4

(P-T Regulars) (P-T Flexible)
Step Hourly Step Hourly
A 13.09 A 13.61
B 15.47 B 16.09
C 16.60 C 17.26
D 18.26 D 18.99
E 18.39 E 19.13
F 18.53 F 19.27
G 18.66 G 19.41
H 18.80 H 19.55
I 18.93 I 19.69
J 19.07 J 19.83
K 19.20 K 19.97
L 19.34 L 20.11
M 19.47 M 20.25
N 19.61 N 20.39
O 19.74 O 20.53




Web Site Developed and Hosted by US Union Network

HOME | OFFICERS | CALENDAR | BY-LAWS | PAY SCALE | PHOTO GALLERY | LINKS